Check Total Dismissed Active Translated
Punctuation spacing 88 4 84 74
Mismatched semicolon 2 0 2 1
Long untranslated 406 0 406 406
Mismatched question mark 17 0 17 9
Mismatched full stop 440 0 440 346
Multiple failing checks 214 0 214 214
Double space 43 0 43 17
Missing plurals 4 0 4 4
Starting spaces 15 0 15 12
Trailing space 47 0 47 36
Mismatched colon 60 0 60 10
Mismatched ellipsis 9 0 9 9
Zero-width space 2 0 2 2
XML markup 10 0 10 7
Has been translated 8 0 8 0
XML syntax 3 0 3 3
Mismatched exclamation mark 70 0 70 54
Mismatching line breaks 8 1 7 7
Ellipsis 9 0 9 9
Unchanged translation 285 11 274 274
Consecutive duplicated words 1 0 1 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.